您当前的位置:首页 > 吉日 > 黄道吉日

双色球彩经网(双色球彩经网走势图旧版)

时间:2024-01-13 17:20:52 作者:浮生若梦 来源:网友分享

本文目录一览:

双色球红球连号走势图

序号

期号

奖号

连号走势连号细分走势连号组数 无连号有连号无连2连3连4-6连无连1个2连1个3连2个2连1个2连1个3连其它 序号期号奖号无连号有连号无连2连3连4-6连无连1个2连1个3连2个2连1个2连1个3连其它 连号走势连号细分走势连号组数
11812205,07,20,22,30,32|102无连21261无连31221661
21812313,21,24,27,31,32|01112连136211个2连1331762
31812409,13,14,19,22,25|02222连146321个2连1441863
41812503,10,11,14,15,32|0233156431152个2连1964
51812601,06,08,09,14,22|05442连166541个2连1612065
61812702,05,06,07,11,15|125513连66511个3连22166
71812806,07,08,19,22,23|02662连3连6762131个2连1个3连67
81812902,04,06,16,18,19|16772连16871个2连24168
91813005,12,17,18,24,28|12882连26981个2连35269
101813121,22,24,31,32,33|01992连3连7091461个2连1个3连70
111813201,02,09,10,15,22|06101017110252个2连171
121813302,04,11,12,18,32|1311112连272111个2连61272
131813403,16,18,31,32,33|12121213连731211个3连2373
141813501,03,06,10,11,29|1613132连174131个2连13474
151813610,12,15,25,26,27|14141413连751411个3连4575
161813703,05,11,15,20,23|091无连2176无连215676
171813801,10,25,27,30,32|092无连3277无连326777
181813911,18,20,23,31,32|15112连37811个2连37878
191814001,15,20,22,25,28|141无连1479无连148979
201814111,14,16,18,24,33|042无连2580无连2591080
211814205,08,10,11,27,28|11116811362个2连1181
221814304,06,15,28,32,33|14222连78221个2连711282
231814408,13,17,18,20,27|13332连88331个2连821383
241814503,09,13,22,23,25|06442连98441个2连931484
251814602,10,11,17,18,29|1655108551102个2连1585
261814703,15,17,23,27,30|111无连11186无连21111686
271814803,06,18,19,21,31|01112连128711个2连1221787
281814901,07,08,10,12,24|01222连138821个2连1331888
291815006,08,15,19,20,31|05332连148931个2连1441989
301815105,15,19,25,26,29|15442连159041个2连1552090
311815204,14,16,23,28,29|03552连169151个2连1662191
321815301,07,17,23,25,31|111无连11792无连11772292
331900106,10,13,15,32,33|15112连189311个2连1882393
341900204,05,06,08,09,18|11222连3连94211991个2连1个3连94
351900313,17,20,21,22,27|013313连95321个3连10195
361900408,12,16,19,26,32|031无连2196无连3111296
371900521,22,26,28,31,32|07112971422个2连397
381900601,05,10,19,26,28|121无连1398无连531498
391900706,10,14,15,19,23|15112连49911个2连42599
401900802,06,09,13,28,32|121无连15100无连1536100
411900901,07,10,22,31,32|15112连610111个2连647101
421901002,04,05,08,11,30|02222连710221个2连758102
431901110,13,19,21,24,30|071无连18103无连1869103
441901207,10,21,23,31,33|142无连29104无连29710104
451901305,07,14,16,18,21|013无连310105无连310811105
461901401,02,03,14,19,33|031143连106141个3连912106
471901511,15,16,20,24,31|04222连110721个2连11013107
481901605,07,09,11,19,25|051无连12108无连121114108
491901704,05,24,28,30,33|09112连310911个2连31215109
501901804,11,18,19,26,32|04222连411021个2连41316110
511901903,11,17,18,24,25|063351113152个2连17111
521902002,12,13,23,27,28|124461124262个2连18112
531902102,05,07,08,20,27|04552连711351个2连7119113
541902203,07,11,21,30,33|071无连18114无连18220114
551902301,10,14,15,18,31|13112连911511个2连9321115
561902401,08,23,25,28,29|10222连1011621个2连10422116
571902515,16,21,27,30,33|04332连1111731个2连11523117
581902603,13,15,19,20,27|14442连1211841个2连12624118
591902702,06,08,10,11,17|13552连1311951个2连13725119
601902804,19,22,26,29,30|11662连1412061个2连14826120
611902908,11,17,23,32,33|10772连1512171个2连15927121
621903004,05,07,10,12,22|16882连1612281个2连161028122
631903103,13,15,18,21,33|161无连117123无连1171129123
641903204,08,09,13,28,33|04112连1812411个2连181230124
651903309,15,19,21,23,29|151无连119125无连1191331125
661903409,11,15,22,24,26|032无连220126无连2201432126
671903501,05,07,09,10,20|16112连2112711个2连211533127
681903602,10,13,16,23,32|081无连122128无连1221634128
691903701,07,12,14,18,25|102无连223129无连2231735129
701903809,12,21,27,29,30|05112连2413011个2连241836130
711903906,07,11,14,27,32|08222连2513121个2连251937131
721904005,06,09,18,23,31|11332连2613231个2连262038132
731904102,09,13,23,24,26|16442连2713341个2连272139133
741904215,17,19,22,25,26|04552连2813451个2连282240134
751904301,06,12,13,24,32|13662连2913561个2连292341135
761904406,14,16,17,23,29|07772连3013671个2连302442136
771904501,06,17,19,27,31|141无连131137无连1312543137
781904602,12,16,22,25,32|062无连232138无连2322644138
791904703,11,18,25,30,33|143无连333139无连3332745139
801904803,07,10,12,18,29|104无连434140无连4342846140
811904903,10,13,22,23,28|15112连3514111个2连352947141
821905004,06,10,11,21,23|02222连3614221个2连363048142
831905108,09,10,13,15,28|093313连143311个3连3149143
841905203,06,09,13,16,19|161无连21144无连213250144
851905304,16,22,25,29,31|082无连32145无连323351145
861905407,10,11,15,24,26|11112连314611个2连33452146
871905501,06,11,15,19,31|101无连14147无连143553147
881905613,14,17,19,21,29|01112连514811个2连53654148
891905704,05,06,08,13,18|162213连149211个3连3755149
901905807,08,12,21,23,27|12332连115031个2连13856150
911905904,05,07,09,16,18|06442连215141个2连23957151
921906003,04,14,20,23,27|01552连315251个2连34058152
931906103,17,19,24,27,31|121无连14153无连144159153
941906207,13,16,23,26,30|012无连25154无连254260154
951906301,14,19,22,29,31|163无连36155无连364361155
961906412,20,24,25,30,33|12112连715611个2连74462156
971906506,09,11,15,20,26|101无连18157无连184563157
981906601,14,17,20,22,32|042无连29158无连294664158
991906704,06,08,11,30,33|113无连310159无连3104765159
1001906803,14,20,24,26,33|104无连411160无连4114866160
无连2连3连4-6连无连1个2连1个3连2个2连1个2连1个3连其它
3466345910034497730
14414436160145364866160
4144820481210
基本走势蓝球综合红球综合红球定位红球和值红球形态红球余数红球位和红球位差定位比较红球行列升平降

双色球红球连号走势图主要提供开奖号码的红球号码相连关系的走势分布

1、本图表默认30期内号码走势,可通过期号设置来自行设置期数区间选择参考走势图

2、在预测行一可以点击选择您看好的当期号码,在预测行二中可以点击选择下一期看好号码,整体观察号码走势

3、用户可在标注形式选择处选择习惯的图表展现形式

4、预测行提供模拟选号功能,用户可以在预测行点击选择自己认为最有可能的指标值进行预测,有“加入过滤”和“立即投注”功能的还可以点击加入到过滤或者立即投注

5、在预测行一有红色边框的指标值可以点击选择去“加入过滤”和“立即投注”

数据参数:

1:连号是指奖号红球中有两个或两个以上的相邻号码,例如 11 12即为连号。

2:无连是指奖号红球中没有相邻的号码。

3:连号细分走势,2连号是指奖号红球中有两个相邻号码,2连号是指奖号红球中有两个相邻号码,3连号是指奖号红球中有3个相邻号码,4连号是指奖号红球中有4个相邻号码,5连号是指奖号红球中有5个相邻号码,6连号是指奖号红球中有6个相邻号码。如只有一组连号时,只计算最大连号个数;如有多组连号时,计算每一组的最大连号个数,即细分类型为多项显示。

4:连号组数,奖号红球中连号的组数。

如05 11 12 13 27 31 + 07 的连号组数为1(即11、12、13一组)。

如05 06 12 16 17 18 + 10 的连号组数为2(即05、06一组,16、17、18一组)。

【出现次数】指在统计期数内某统计项实际出现的次数

【最大遗漏期数】某统计项在统计期数内最多遗漏的期数

【最大连出期数】某统计项在统计期数内最多连续出现的期数

【平均遗漏期数】某统计项在统计期数内遗漏期数总和除以出现次数

【当前遗漏期数】某统计项自上期开出到本期间隔的期数

双色球走势图数据由彩经网提供,欢迎使用,如您对本图表有什么意见或建议,请给我们留言。

猜你喜欢

热门推荐